


St Finbarrs - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Rebel Og Coiste Fe14 Division 4 Football Championship Section 1 | ||||||||
09/07/2025 | ||||||||
Inniscarra 2 | - | vs | - | St Finbarrs 2 | Conceded by Inniscarra 2 | |||
Referee : TBC (Pending) Venue : Ballyanly | ||||||||
Rebel Og Coiste Fe14 Premier 1 Football Championship Section 2 | ||||||||
14/06/2025 | ||||||||
St Finbarrs | 0-6 | vs | 2-12 | Bishopstown | ||||
Referee : Brian Barrett Venue : Togher | ||||||||
Rebel Og Coiste Fe13 Group 4C Phase 1 Football League | ||||||||
14/06/2025 | ||||||||
St Finbarrs 2 | 5-4 | vs | 2-5 | Blarney 2 | ||||
Referee : Damian Taaffe Venue : Togher | ||||||||
Rebel Og Coiste Fe18 Division 4 Football League | ||||||||
14/06/2025 | ||||||||
St Finbarrs 2 | 2-14 | vs | 1-9 | Ballincollig 2 | ||||
Referee : James Regan Venue : Togher | ||||||||
Rebel Og Coiste Fe13 Group 1A Phase 1 Football League | ||||||||
10/06/2025 | ||||||||
Mallow 1 | 4-15 | vs | 1-9 | St Finbarrs 1 | ||||
Referee : David Cronin Venue : Mallow | ||||||||
Rebel Og Coiste Fe14 Division 4 Football Championship Section 1 | ||||||||
09/06/2025 | ||||||||
Nemo Rangers 2 | 1-1 | vs | 11-21 | St Finbarrs 2 | ||||
Referee : Peter Finnegan Venue : Trabeg | ||||||||
Rebel Og Coiste Fe14 Premier 1 Hurling Championship Section 1 | ||||||||
06/06/2025 | ||||||||
St Finbarrs | 4-6 | vs | 5-15 | Ballincollig | ||||
Referee : Patrick O Mahony Venue : Togher | ||||||||
Rebel Og Coiste Fe18 Division 4 Football League | ||||||||
03/06/2025 | ||||||||
St Finbarrs 2 | 2-6 | vs | 5-15 | Glanmire 2 | Refixture | |||
Referee : Peter Finnegan Venue : Togher | ||||||||
Rebel Og Coiste Fe13 Group 4C Phase 1 Football League | ||||||||
02/06/2025 | ||||||||
Eire Og 2 | 5-5 | vs | 1-4 | St Finbarrs 2 | Agreed | |||
Referee : Michael Kelleher Venue : Ovens | ||||||||
Rebel Og Coiste Fe15 Hurling League Group B | ||||||||
30/05/2025 | ||||||||
Ibane Gaels | 0-10 | vs | 2-11 | St Finbarrs | Agreed | |||
Referee : Anthony O Regan (Kilb) Venue : Barryroe | ||||||||
Rebel Og Coiste Fe16 Division 4 Section 1 Hurling League | ||||||||
29/05/2025 | ||||||||
Inniscarra 2 | 4-6 | vs | 5-28 | St Finbarrs 2 | Refixed | |||
Referee : Niall Hayes Blarney Venue : Ballyanly | ||||||||
Rebel Og Coiste Fe18 Division 4 Football League | ||||||||
28/05/2025 | ||||||||
Macroom 2 | 3-12 | vs | 3-5 | St Finbarrs 2 | Agreed | |||
Referee : PJ Dennehy Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Premier 1 Football Championship Section 2 | ||||||||
28/05/2025 | ||||||||
St Finbarrs | 8-4 | vs | 4-12 | Bandon | ||||
Referee : Cathal O Murchu Venue : Togher | ||||||||
Rebel Og Coiste Fe13 Group 1A Phase 1 Football League | ||||||||
27/05/2025 | ||||||||
St Finbarrs 1 | 5-9 | vs | 6-6 | Nemo Rangers 1 | Agreed | |||
Referee : Danny Duggan Venue : Togher | ||||||||
Rebel Og Coiste Fe16 Premier 1 Football League | ||||||||
26/05/2025 | ||||||||
Midleton | 1-8 | vs | 5-15 | St Finbarrs | ||||
Referee : Simon Stokes Venue : Midleton | ||||||||
Rebel Og Coiste Fe14 Division 5 Group 1 Football League | ||||||||
26/05/2025 | ||||||||
Sliabh Rua 2 | 4-6 | vs | 4-8 | St Finbarrs 2 | ||||
Referee : Michael Harrington Venue : Belgooly | ||||||||
Rebel Og Coiste Fe15 Hurling League Group B | ||||||||
25/05/2025 | ||||||||
St Finbarrs | 8-11 | vs | 6-17 | Cloughduv | ||||
Referee : Danny Duggan Venue : Togher | ||||||||
Rebel Og Coiste Fe13 Group 1B Phase 1 Hurling League | ||||||||
24/05/2025 | ||||||||
St Finbarrs 1 | 1-3 | vs | 5-7 | Blackrock | Agreed | |||
Referee : Roy Galvin Venue : Togher | ||||||||
Rebel Og Coiste Fe18 Division 5 Hurling League | ||||||||
24/05/2025 | ||||||||
St Finbarrs 2 | 4-17 | vs | 4-9 | Kinsale 2 | Agreed | |||
Referee : John McCann Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Premier 1 Hurling Championship Section 1 | ||||||||
23/05/2025 | ||||||||
Shandrum | 3-13 | vs | 4-9 | St Finbarrs | ||||
Referee : Colm Maher Venue : Dromina | ||||||||
Rebel Og Coiste Fe15 Football League Group 1 | ||||||||
21/05/2025 | ||||||||
St Finbarrs | 1-8 | vs | 3-11 | Ballinora | Agreed | |||
Referee : David Ahern Venue : Togher | ||||||||
Rebel Og Coiste Fe13 Group 1B Phase 1 Hurling League | ||||||||
20/05/2025 | ||||||||
St Finbarrs 1 | 6-10 | vs | 6-8 | Carrigtwohill 1 | ||||
Referee : Pat Lyons Venue : Togher | ||||||||
Rebel Og Coiste Fe13 Group 4C Phase 1 Football League | ||||||||
19/05/2025 | ||||||||
Douglas 3 | 8-9 | vs | 6-5 | St Finbarrs 2 | Agreed | |||
Venue : Douglas | ||||||||
Rebel Og Coiste Fe16 Premier 1 Hurling League | ||||||||
19/05/2025 | ||||||||
St Finbarrs | 1-13 | vs | 1-11 | Blackrock | ||||
Referee : Roy Galvin Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Premier 1 Football Championship Section 2 | ||||||||
16/05/2025 | ||||||||
Ballincollig | 4-14 | vs | 4-4 | St Finbarrs | ||||
Referee : Tom Manley Venue : Ballincollig | ||||||||
Rebel Og Coiste Fe18 Division 4 Football League | ||||||||
16/05/2025 | ||||||||
St Finbarrs 2 | 2-12 | vs | 7-14 | Carrigaline 2 | ||||
Referee : David Ahern Venue : Togher | ||||||||
Rebel Og Coiste Fe16 Premier 1 Football League | ||||||||
15/05/2025 | ||||||||
St Finbarrs | 3-10 | vs | 3-9 | Nemo Rangers | Venue issue | |||
Referee : PJ Dennehy Venue : Togher | ||||||||
Rebel Og Coiste Fe13 Group 1A Phase 1 Football League | ||||||||
13/05/2025 | ||||||||
St Finbarrs 1 | 7-5 | vs | 14-11 | Douglas 1 | Agreed | |||
Referee : Roy Galvin Venue : Togher | ||||||||
Rebel Og Coiste Fe15 Football League Group 1 | ||||||||
12/05/2025 | ||||||||
Douglas | 4-7 | vs | 1-12 | St Finbarrs | Agreed | |||
Referee : Damian Taaffe Venue : Douglas | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Football League | ||||||||
12/05/2025 | ||||||||
St Finbarrs | 3-19 | vs | 1-9 | Clonakilty | Agreed | |||
Referee : Peter Finnegan Venue : Togher | ||||||||
Rebel Og Coiste Fe18 Division 5 Hurling League | ||||||||
11/05/2025 | ||||||||
Bishopstown 2 | 3-19 | vs | 2-8 | St Finbarrs 2 | ||||
Referee : Danny Duggan Venue : Bishopstown | ||||||||
Rebel Og Coiste Fe13 Group 4B Phase 1 Hurling League | ||||||||
10/05/2025 | ||||||||
St Finbarrs 2 | 13-4 | vs | 2-5 | Ballincollig 2 | Agreed | |||
Referee : Brian Barrett Venue : Togher | ||||||||
Rebel Og Coiste Fe18 Division 5 Hurling League | ||||||||
08/05/2025 | ||||||||
Valley Rovers 2 | 2-17 | vs | 2-11 | St Finbarrs 2 | Agreed | |||
Referee : Chris Broderick Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Division 5 Group 1 Football League | ||||||||
08/05/2025 | ||||||||
St Finbarrs 2 | 9-11 | vs | 3-3 | Ballincollig 3 | Agreed | |||
Referee : Roy Galvin Venue : Togher | ||||||||
Rebel Og Coiste Fe16 Premier 1 Hurling League | ||||||||
07/05/2025 | ||||||||
Ballinora | 4-13 | vs | 7-19 | St Finbarrs | ||||
Referee : Tom Manley Venue : Ballymah | ||||||||
Rebel Og Coiste Fe13 Group 1B Phase 1 Hurling League | ||||||||
06/05/2025 | ||||||||
Bishopstown | 4-10 | vs | 4-7 | St Finbarrs 1 | ||||
Referee : Luke McCarthy Venue : Bishopstown | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Hurling League | ||||||||
05/05/2025 | ||||||||
St Finbarrs | 5-22 | vs | 3-11 | Valley Rovers | Agreed | |||
Referee : Danny Duggan Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Premier 1 Football League | ||||||||
02/05/2025 | ||||||||
Ballincollig | 9-8 | vs | 1-9 | St Finbarrs | ||||
Referee : John Horgan Venue : Ballincollig | ||||||||
Rebel Og Coiste Fe13 Group 4C Phase 1 Football League | ||||||||
01/05/2025 | ||||||||
St Finbarrs 2 | 4-1 | vs | 3-9 | Mallow 2 | Agreed | |||
Referee : David Daly Venue : Togher | ||||||||
Rebel Og Coiste Fe15 Football League Group 1 | ||||||||
01/05/2025 | ||||||||
Macroom | 1-17 | vs | 1-14 | St Finbarrs | Agreed | |||
Referee : Tim McCarthy Venue : Macroom | ||||||||
Rebel Og Coiste Fe14 Division 5 Hurling League Section 2 | ||||||||
30/04/2025 | ||||||||
St Finbarrs 2 | 4-14 | vs | 4-9 | Youghal 2 | Agreed | |||
Referee : Chris Broderick Venue : Togher | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Football League | ||||||||
30/04/2025 | ||||||||
Bandon | 0-8 | vs | 6-17 | St Finbarrs | ||||
Referee : James Nyhan Venue : Bandon | ||||||||
Rebel Og Coiste Fe13 Group 1A Phase 1 Football League | ||||||||
29/04/2025 | ||||||||
Glanmire 1 | 2-10 | vs | 5-6 | St Finbarrs 1 | Agreed | |||
Referee : David Butler Venue : Sallybrook | ||||||||
Rebel Og Coiste Fe18 Division 4 Football League | ||||||||
28/04/2025 | ||||||||
Kiltha Og 2 | - | vs | - | St Finbarrs 2 | Conceded by St Finbarrs 2 | |||
Referee : Arthur Murphy Venue : Castlemartyr | ||||||||
Rebel Og Coiste Fe16 Premier 1 Football League | ||||||||
28/04/2025 | ||||||||
Ballincollig | 1-12 | vs | 4-17 | St Finbarrs | ||||
Referee : Niall Hayes Blarney Venue : Ballincollig | ||||||||
Rebel Og Coiste Fe15 Hurling League Group B | ||||||||
27/04/2025 | ||||||||
Blackrock | 3-8 | vs | 2-14 | St Finbarrs | Agreed | |||
Referee : Trevor Lyons Venue : Church Road | ||||||||
Rebel Og Coiste Fe13 Group 4B Phase 1 Hurling League | ||||||||
26/04/2025 | ||||||||
Carrigaline 2 | 3-8 | vs | 4-4 | St Finbarrs 2 | ||||
Venue : Carrigaline | ||||||||
Rebel Og Coiste Fe18 Division 5 Hurling League | ||||||||
26/04/2025 | ||||||||
St Finbarrs 2 | 1-5 | vs | 2-19 | Sarsfields 3 | Agreed | |||
Referee : Pat Lyons Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Premier 1 Hurling League | ||||||||
25/04/2025 | ||||||||
St Finbarrs | 4-18 | vs | 2-6 | Bandon | Agreed | |||
Referee : Roy Galvin Venue : Togher | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Hurling League | ||||||||
23/04/2025 | ||||||||
Ibane Gaels | 3-17 | vs | 2-24 | St Finbarrs | ||||
Referee : Michael O Mahony Venue : Timoleague | ||||||||
Rebel Og Coiste Fe16 Division 4 Section 1 Hurling League | ||||||||
23/04/2025 | ||||||||
St Finbarrs 2 | 1-16 | vs | 5-20 | Midleton 2 | ||||
Referee : Brian Barrett Venue : Togher | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Football League | ||||||||
18/04/2025 | ||||||||
St Finbarrs | 5-16 | vs | 1-10 | Ibane Gaels | ||||
Referee : Sean Forde Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Premier 1 Football League | ||||||||
16/04/2025 | ||||||||
St Finbarrs | 1-6 | vs | 7-9 | Glanmire | ||||
Referee : Roy Galvin Venue : Togher | ||||||||
Rebel Og Coiste Fe13 Group 1A Phase 1 Football League | ||||||||
15/04/2025 | ||||||||
St Finbarrs 1 | 4-1 | vs | 5-8 | Midleton 1 | ||||
Referee : James Regan Venue : Togher | ||||||||
Rebel Og Coiste Fe15 Football League Group 1 | ||||||||
15/04/2025 | ||||||||
St Finbarrs | 2-8 | vs | 1-17 | Ballincollig | ||||
Referee : Roy Galvin Venue : Ballincollig | ||||||||
Rebel Og Coiste Fe16 Premier 1 Football League | ||||||||
14/04/2025 | ||||||||
St Finbarrs | 3-17 | vs | 1-11 | Douglas | Agreed | |||
Referee : Peter O Donovan Venue : Togher | ||||||||
Rebel Og Coiste Fe15 Hurling League Group B | ||||||||
13/04/2025 | ||||||||
St Finbarrs | 3-8 | vs | 2-9 | Douglas | ||||
Referee : Danny Duggan Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Division 5 Hurling League Section 2 | ||||||||
13/04/2025 | ||||||||
Glen Rovers 2 | 5-6 | vs | 3-8 | St Finbarrs 2 | Agreed | |||
Venue : Glen Field | ||||||||
Rebel Og Coiste Fe13 Group 4B Phase 1 Hurling League | ||||||||
12/04/2025 | ||||||||
St Finbarrs 2 | 1-3 | vs | 5-10 | Douglas 2 | Agreed | |||
Referee : Sean Forde (Pending) Venue : Togher | ||||||||
Rebel Og Coiste Fe13 Group 1B Phase 1 Hurling League | ||||||||
11/04/2025 | ||||||||
Ballincollig 1 | 2-10 | vs | 3-6 | St Finbarrs 1 | Agreed | |||
Referee : Denis Dineen Venue : Ballincollig | ||||||||
Rebel Og Coiste Fe14 Premier 1 Hurling League | ||||||||
11/04/2025 | ||||||||
Midleton | 4-11 | vs | 4-9 | St Finbarrs | ||||
Referee : Eoin Coleman Venue : Midleton | ||||||||
Rebel Og Coiste Fe16 Division 4 Section 1 Hurling League | ||||||||
09/04/2025 | ||||||||
Sarsfields 2 | 2-11 | vs | 2-14 | St Finbarrs 2 | ||||
Referee : Shane Hodgins Venue : Kiely Park | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Hurling League | ||||||||
09/04/2025 | ||||||||
St Finbarrs | 0-27 | vs | 1-17 | Bandon | ||||
Referee : John Horgan Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Division 5 Group 1 Football League | ||||||||
08/04/2025 | ||||||||
St Finbarrs 2 | 8-10 | vs | 0-6 | Killavullen 2 | Agreed | |||
Referee : Roy Galvin Venue : Togher | ||||||||
Rebel Og Coiste Fe15 Hurling League Group B | ||||||||
08/04/2025 | ||||||||
St Finbarrs | 2-14 | vs | 1-14 | Youghal | ||||
Referee : Peter Cotter Venue : Togher | ||||||||
Rebel Og Coiste Fe16 Premier 1 Hurling League | ||||||||
07/04/2025 | ||||||||
St Finbarrs | 0-14 | vs | 1-10 | Na Piarsaigh | ||||
Referee : Sean Forde Venue : Togher | ||||||||
Rebel Og Coiste Fe13 Group 4B Phase 1 Hurling League | ||||||||
05/04/2025 | ||||||||
Blarney 2 | 2-5 | vs | 5-7 | St Finbarrs 2 | Agreed | |||
Referee : Miah Moynihan Venue : Blarney | ||||||||
Rebel Og Coiste Fe14 Premier 1 Hurling League | ||||||||
04/04/2025 | ||||||||
Sarsfields | 1-13 | vs | 2-9 | St Finbarrs | ||||
Referee : Michael Carey Venue : Kiely Park | ||||||||
Rebel Og Coiste Fe15 Hurling League Group B | ||||||||
03/04/2025 | ||||||||
Midleton | 2-19 | vs | 1-5 | St Finbarrs | ||||
Referee : Jim Daly Venue : Midleton | ||||||||
Rebel Og Coiste Fe16 Division 4 Section 1 Hurling League | ||||||||
02/04/2025 | ||||||||
St Finbarrs 2 | 5-11 | vs | 6-10 | Mallow 2 | ||||
Referee : Jason O 'Driscoll Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Division 5 Group 1 Football League | ||||||||
02/04/2025 | ||||||||
Douglas 3 | 1-3 | vs | 6-11 | St Finbarrs 2 | Agreed, moved from 8/03 | |||
Referee : James Regan Venue : Douglas | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Hurling League | ||||||||
02/04/2025 | ||||||||
Eire Og | 0-14 | vs | 2-19 | St Finbarrs | ||||
Referee : Colm O Mochain Venue : Ovens | ||||||||
Rebel Og Coiste Fe13 Group 1B Phase 1 Hurling League | ||||||||
01/04/2025 | ||||||||
St Finbarrs 1 | 2-5 | vs | 4-5 | Carrigaline | Agreed | |||
Referee : Roy Galvin Venue : Togher | ||||||||
Rebel Og Coiste Fe16 Premier 1 Hurling League | ||||||||
31/03/2025 | ||||||||
Sarsfields | 4-9 | vs | 0-16 | St Finbarrs | Venue Change | |||
Referee : Greg Byrne Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Division 5 Hurling League Section 2 | ||||||||
30/03/2025 | ||||||||
St Finbarrs 2 | 3-7 | vs | 3-10 | Bandon 2 | Agreed | |||
Referee : Chris Broderick Venue : Togher | ||||||||
Rebel Og Coiste Fe18 Division 5 Hurling League | ||||||||
30/03/2025 | ||||||||
St Finbarrs 2 | 5-10 | vs | 2-5 | Blarney 2 | ||||
Venue : Togher | ||||||||
Rebel Og Coiste Fe16 Premier 1 Football League | ||||||||
26/03/2025 | ||||||||
Mallow | 3-12 | vs | 3-12 | St Finbarrs | Refixed | |||
Referee : Peter Watson Venue : Mallow | ||||||||
Rebel Og Coiste Fe14 Premier 1 Football League | ||||||||
23/03/2025 | ||||||||
Bandon | 6-15 | vs | 3-7 | St Finbarrs | Agreed | |||
Referee : Anthony O Regan (Kilb) Venue : Bandon | ||||||||
Rebel Og Coiste Fe18 Division 4 Football League | ||||||||
23/03/2025 | ||||||||
St Finbarrs 2 | 4-9 | vs | 2-12 | Bishopstown 2 | ||||
Referee : Peter Finnegan Venue : Togher | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Football League | ||||||||
22/03/2025 | ||||||||
Macroom | 0-10 | vs | 2-11 | St Finbarrs | ||||
Referee : Proinnsias O Criodain Venue : Macroom | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Hurling League | ||||||||
17/03/2025 | ||||||||
St Finbarrs | 1-13 | vs | 1-16 | Bishopstown | Agreed | |||
Referee : Brian Barrett Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Premier 1 Hurling League | ||||||||
17/03/2025 | ||||||||
St Finbarrs | 1-7 | vs | 3-13 | Glen Rovers | Agreed | |||
Referee : Roy Galvin Venue : Togher | ||||||||
Rebel Og Coiste Fe16 Division 4 Section 1 Hurling League | ||||||||
17/03/2025 | ||||||||
St Finbarrs 2 | 0-9 | vs | 4-12 | Douglas 2 | Agreed | |||
Referee : Brian Barrett Venue : Togher | ||||||||
Rebel Og Coiste Fe14 Division 5 Hurling League Section 2 | ||||||||
16/03/2025 | ||||||||
Carrigtwohill 2 | 3-17 | vs | 3-6 | St Finbarrs 2 | ||||
Referee : Michael Carey Venue : Carrigtwohill | ||||||||
Rebel Og Coiste Fe16 Premier 1 Hurling League | ||||||||
16/03/2025 | ||||||||
St Finbarrs | 2-19 | vs | 3-22 | Midleton | ||||
Venue : Togher | ||||||||
Rebel Og Coiste Fe18 Division 5 Hurling League | ||||||||
16/03/2025 | ||||||||
Ballinora 2 | 1-15 | vs | 2-5 | St Finbarrs 2 | Agreed | |||
Referee : Brendan Barrett Venue : Ballymah | ||||||||
Rebel Og Coiste Fe14 Premier 1 Football League | ||||||||
09/03/2025 | ||||||||
St Finbarrs | 4-9 | vs | 5-6 | Douglas | Agreed, time change | |||
Referee : Roy Galvin Venue : Togher | ||||||||
Rebel Og Coiste Fe16 Premier 1 Football League | ||||||||
09/03/2025 | ||||||||
St Finbarrs | 4-10 | vs | 0-12 | Glanmire | Agreed | |||
Referee : Roy Galvin Venue : Togher | ||||||||
Rebel Og Coiste Fe18 Division 4 Football League | ||||||||
08/03/2025 | ||||||||
Nemo Rangers 2 | 2-11 | vs | 2-7 | St Finbarrs 2 | ||||
Referee : Brian Barrett Venue : Trabeg | ||||||||
Rebel Og Coiste Fe18 Premier 2 Section 1 Football League | ||||||||
07/03/2025 | ||||||||
St Finbarrs | 3-13 | vs | 1-9 | Carbery Rangers | Agreed | |||
Referee : Chris Broderick Venue : Togher |